Bathroom Radiators  
 
  Column Radiators  
 
  Designer Radiators  
 
  Traditional Radiators  
 
  Accessories  



BKV25 Range

The BKV25 is built to the exact same standard as the MKV25 but with double sided tubes providing a larger output. Available in White, RAL Colours - Vertical & Horizontal

 

Model Height H (mm) Width L (mm) Distance between Tappings I (mm) Output Watt @50 Output Btu's @50 No. of Sections
BKV25 40/6 410 236 360 207 706 6
BKV25 40/10 410 392 360 345 1177 10
BKV25 40/15 410 587 360 517 1765 15
BKV25 40/20 410 782 360 690 2354 20
BKV25 40/25 410 977 360 863 2943 25
BKV25 40/30 410 1172 360 1035 2354 30
BKV25 60/6 610 236 560 290 989 6
BKV25 60/10 610 392 560 483 1648 10
BKV25 60/15 610 587 560 725 2471 15
BKV25 60/20 610 782 560 966 3296 20
BKV25 60/25 610 977 560 1207 4120 25
BKV25 60/30 610 1172 560 1449 4944 30
BKV25 80/6 810 236 760 370 1262 6
BKV25 80/10 810 392 760 617 2105 10
BKV25 80/15 810 587 760 925 3157 15
BKV25 80/20 810 782 760 1234 4210 20
BKV25 80/25 810 977 760 1524 5263 25
BKV25 80/30 810 1172 760 1851 6315 30
BKV25 100/6 1010 236 960 451 1539 6
BKV25 100/8 1010 314 960 601 2051 8
BKV25 100/10 1010 392 960 751 2562 10
BKV25 100/15 1010 587 960 1126 3843 15
BKV25 100/20 1010 782 960 1502 5124 20
BKV25 100/25 1010 977 960 1877 6406 25
BKV25 120/6 1210 236 1160 530 1808 6
BKV25 120/8 1210 314 1160 707 2412 8
BKV25 120/10 1210 392 1160 884 3016 10
BKV25 120/15 1210 587 1160 1326 4524 15
BKV25 120/20 1210 782 1160 1768 6032 20
BKV25 120/25 1210 977 1160 2210 7540 25
BKV25 150/6 1510 236 1460 652 2225 6
BKV25 150/8 1510 314 1460 896 2968 8
BKV25 150/10 1510 392 1460 1087 3708 10
BKV25 150/15 1510 587 1460 1630 5563 15
BKV25 150/20 1510 782 1460 2174 7418 20
BKV25 150/25 1510 977 1460 2717 9272 25
BKV25 180/6 1810 236 1760 776 2648 6
BKV25 180/8 1810 314 1760 1034 3528 8
BKV25 180/10 1810 392 1760 1293 4411 10
BKV25 180/12 1810 470 1760 1552 5295 12
BKV25 180/15 1810 587 1760 1939 6617 15
BKV25 180/20 1810 782 1760 2586 8823 20
BKV25 200/6 2010 236 1960 860 2935 6
BKV25 200/8 2010 314 1960 1147 3914 8
BKV25 200/10 2010 392 1960 1434 4893 10
BKV25 200/12 2010 470 1960 1721 5872 12
BKV25 200/15 2010 587 1960 2151 7339 15
BKV25 200/20 2010 782 1960 2868 9785 20
BKV25 220/6 2210 236 2160 946 3228 6
BKV25 220/8 2210 314 2160 1262 4306 8
BKV25 220/10 2210 392 2160 1577 5380 10
BKV25 220/12 2210 470 2160 1892 6456 12
BKV25 220/15 2210 587 2160 2365 8071 15
BKV25 220/20 2210 782 2160 3154 10761 20

Minimum No of Sections is 6

Upto 700mm Maximum No. of Sections is 45

Upto 900mm Maximum No. of Sections is 30

Upto 1500mm Maximum No. of Sections is 25

Over 1500mm Maximum No. of Sections is 20

 

Please contact DQ Heating for further information of the BKV Range.

 


 
Website Designed & Maintained by John Rolph of Double Quick- please let us know what you think at John@doublequickheatingltd.com  
 

Bathroom Radiators
MO Range
MC Range
MS16 Range
MS25 Range
Quebec Range
Ontario Range

Conero Range

Gravity Range

Velocity Range

Tetra Range

Helix Range

Designer Radiators
RT Range
Alaska Range
MKV16 Range

BKV16 Range

MKV25 Range

BKV25 Range

MKC16 Range

MPV Range

BPV Range

MPC Range

 

Traditional Radiators
Croxton Range
Lynford Range
Cranwich Range

Ickburgh Range

Hilborough Range

Methwold Range

Hockwold Range

Northwold Range

Feltwell Range

 

Column Radiators
Modus Range

Accessories
Contemporary Valve
Thermostatic Valve
Classic X-Head
Daytona X-Head
Brass/Black Valve
GT Thermostatic Element